Inventory
Print / Export Columns
| Pallet # | Part Number | Product Description | Price | Quantity | Line Total | Actions |
|---|---|---|---|---|---|---|
| LightGuard® 100 Sealed Fiber Optic Splice Closure | $125.00 | 1 | $125.00 | ✏️ | ||
| AFL LG-200 SEALED DOME CLOSURE LG-200 | $150.00 | 12 | $1,800.00 | ✏️ | ||
| LightGuard® 350 Sealed Fiber Optic Splice Closure | $378.00 | 11 | $4,158.00 | ✏️ | ||
| LightGuard 150 Universal Fiber Optic Splice Closure | $162.00 | 13 | $2,106.00 | ✏️ | ||
| LightGuard 250 Fiber Optic Splice Closure—Stores 144 single fusion or 432 mass fusion splices, includes (5) cable kits for sealing/retention and (2) ground terminals with removable bond. Splice trays, cable grounding kits, and hanger brackets not included. | $350.00 | 10 | $3,500.00 | ✏️ | ||
| AFL Lg-350-Ac Lightguard Drop Access Sealed Fiber Optic Splice Closure Fc000412 | $378.00 | 5 | $1,890.00 | ✏️ | ||
| 8,000 BTU 115-Volt Through-the-Wall Air Conditioner Unit Cools 350 sq. ft. with Remote and Dehumidifier | $579.00 | 1 | $579.00 | ✏️ | ||
| VGI WH | Strain Relief Boot for Cat 5e and Cat 6 RJ-45 Modular Plugs, Plastic, Blue | $6.50 | 44 | $286.00 | ✏️ | |
| VGI WH | PTP 650 Lightning Protection Unit (LPU) and Grounding Kit (1 kit per ODU) | $355.56 | 3 | $1,066.68 | ✏️ | |
| VGI WH | Tilt Bracket Assembly for 450i radios, providing a sturdy and economical mounting solution for 450i Series. | $45.00 | 10 | $450.00 | ✏️ | |
| VGI WH | T8154 60W SFP Midspan PoE Injector | $160.00 | 4 | $640.00 | ✏️ | |
| VGI WH | FOSC® Pole/Wall Closure Mounting for use with FOSC-450 Fiber closures | $64.15 | 10 | $641.50 | ✏️ | |
| VGI WH | 15W 48V Power Injector for Aironet 1100/1200 Series | $53.55 | 10 | $535.50 | ✏️ | |
| VGI WH | MA-INJ-4 PoE adapter Gigabit Ethernet - Cisco Meraki | $124.09 | 22 | $2,729.98 | ✏️ | |
| VGI WH | AC/DC DIN Rail Power Supply 48V 240W | $119.23 | 2 | $238.46 | ✏️ | |
| VGI WH | AC/DC DIN Rail Power Supply 24V 480W | $225.94 | 1 | $225.94 | ✏️ | |
| VGI WH | AC/DC DIN Rail Power Supply 12V 40W | $32.43 | 4 | $129.72 | ✏️ | |
| VGI WH | DC PoE Injector, 9-36VDC IN, 48V 24W Passive PoE OUT | $54.95 | 16 | $879.20 | ✏️ | |
| VGI WH | High-performance, outdoor, dual-band, 3x3 MIMO, 802.11ac access point with speeds up to 1750 Mbps and 360° coverage. | $199.00 | 2 | $398.00 | ✏️ | |
| VGI WH | 24V 24W Gigabit PoE Injector for airFiber 5X | $16.00 | 3 | $48.00 | ✏️ | |
| VGI WH | Compact 802.11ac Wave 2 MU-MIMO enterprise access point with dual-band technology, supporting up to 200+ concurrent users. | $214.80 | 1 | $214.80 | ✏️ | |
| VGI WH | LiteBeam M5, 5 GHz, 23 dBi, airMAX CPE | $54.99 | 2 | $109.98 | ✏️ | |
| VGI WH | Instant 802.3af to USB Adapter | $19.00 | 2 | $38.00 | ✏️ | |
| VGI WH | EdgePower 24V/72W Power Supply with 24 VDC output, two 10/100 Mb/s PoE Ethernet ports, 12V lead-acid battery input, and management user interface. | $159.00 | 1 | $159.00 | ✏️ | |
| VGI WH | GPON customer-premises equipment (CPE) that pairs high performance with extremely low power consumption. | $42.50 | 2 | $85.00 | ✏️ | |
| VGI WH | airCube ISP Wi-Fi Access Point | $31.49 | 2 | $62.98 | ✏️ | |
| VGI WH | Dual-band, 802.11ac Wave 2 in-wall Wi-Fi access point with 2+ Gbps aggregate throughput and support for over 200 concurrent clients. | $214.80 | 2 | $429.60 | ✏️ | |
| VGI WH | EdgePoint PoE Injector, 54VDC, 80W | $29.00 | 4 | $116.00 | ✏️ | |
| 15 | PLP FIBERLIGN® Aluminum Support (FAS) for ADSS 4450095A 0.226-0.275 to 4450113A 1.351-1.425 | $42.07 | 200 | $8,414.00 | ✏️ | |
| 13 | AFL fiber optic splice closures | $275.00 | 9 | $2,475.00 | ✏️ | |
| 24,25,26 | 24-port 10/100 Catalyst Switch with Standard Image | $100.00 | 118 | $11,800.00 | ✏️ | |
| 33 | FIBERLIGN® Aluminum Support (FAS) for ADSS cables with diameters ranging from 0.426 to 0.475 inches (10.8 to 12.0 mm). | $42.07 | 250 | $10,517.50 | ✏️ | |
| 9 & 10 | OPN-500 CG C-6 A-1 1 AFL OptiNID® 500 Series DM000766 Optical Demarcation Closure, 7.8 in W, 6.3 in H, SC/APC Fiber Connector, Thermoplastic | $49.00 | 500 | $24,500.00 | ✏️ | |
| Medium Tension Dead-End for cable diameters 0.543-0.577 inches (Qty 4 assemblies per box) | $112.79 | 120 | $13,534.80 | ✏️ | ||
| 1-Gang PVC New Work Switch/Outlet Electrical Box | $0.82 | 100 | $82.00 | ✏️ | ||
| 2-inch Comfit Coupler, a push-on coupling designed for joining HDPE ducts, suitable for cable blowing/jetting and pulling applications, sealing at pressures up to 230 psi without requiring tools or additional compression. | $13.44 | 18 | $241.92 | ✏️ | ||
| Pole/Wall Mounting Bracket for COYOTE 6.5" Dome Closures | $41.44 | 56 | $2,320.64 | ✏️ | ||
| 2-inch E-Loc Coupler with 2.375-inch OD for joining dissimilar materials like PVC, HDPE, fiberglass, or metal, providing a watertight/airtight connection in buried or restrained applications. | $12.00 | 50 | $600.00 | ✏️ | ||
| E-LOC® compression coupling providing watertight/airtight connection for 1.66 x 1-1/4 in IPS SCH 40 standard duct, suitable for PVC, HDPE, fiberglass, or metal conduits. | $5.75 | 31 | $178.25 | ✏️ | ||
| COYOTE Aerial Mounting Bracket for ADSS 6.5-inch Dome | $23.17 | 33 | $764.61 | ✏️ | ||
| Fiber outdoor drop cable, LightScope® ZWP Self-Supporting All-Dielectric, Singlemode G.652.D and G.657.A1, 2 fiber Arid Core construction, Gel-filled, central loose tube, Feet jacket marking, Black jacket color | $750.00 | 23 | $17,250.00 | ✏️ | ||
| Office | U Fiber Multi-Mode SFP Module, 1G, 10-Pack | $102.45 | 4 | $409.80 | ✏️ | |
| Container | 13,000' drum - Outdoor armored single-mode fiber optic cable with 48 cores, G.652D standard, loose tube design, black color, suitable for underground duct or direct burial installation. | $6,200.00 | 3 | $18,600.00 | ✏️ | |
| Container | 13,000' drum - 12-core single-mode G.652D armored fiber optic cable for outdoor use, suitable for underground duct or direct burial installation. | $3,550.00 | 3 | $10,650.00 | ✏️ | |
| Container | 13,000' drum - All Dielectric Self Supported (ADSS) aerial optical fiber cable, G.652D single-mode, 128 cores, black HDPE sheath, 100m span. | $7,200.00 | 1 | $7,200.00 | ✏️ | |
| Container | 13,000' drum - Outdoor armored single-mode fiber optic cable with 24 cores, G.652D standard, loose tube design, black color, suitable for duct installation. | $4,450.00 | 15 | $66,750.00 | ✏️ | |
| Container | 13,000' drum - All-Dielectric Self-Supporting (ADSS) aerial fiber optic cable with 12 single-mode G.652D fibers, designed for spans up to 100 meters, featuring a high-density polyethylene (HDPE) outer sheath and aramid yarns for strength. | $3,050.00 | 21 | $64,050.00 | ✏️ | |
| Container | 13,000' drum - All-Dielectric Self-Supporting (ADSS) G.652D single-mode fiber optic cable with 24 fibers, designed for aerial installations with a span of 100 meters. | $3,600.00 | 13 | $46,800.00 | ✏️ | |
| Container | 13,000' drum - All Dielectric Self Supported (ADSS) aerial fiber optic cable with 48 single-mode G.652D fibers, designed for spans up to 100 meters, featuring a loose tube design and HDPE outer sheath. | $4,425.00 | 17 | $75,225.00 | ✏️ | |
| Container | 13,000' drum - 144-core ADSS (All-Dielectric Self-Supporting) fiber optic cable with G.652D single-mode fibers, designed for aerial installations with spans up to 100 meters. | $8,775.00 | 16 | $140,400.00 | ✏️ | |
| Container | 13,000' drum - 96-core G.652D single-mode ADSS (All-Dielectric Self-Supporting) fiber optic cable designed for aerial installations with a maximum span of 100 meters. | $6,175.00 | 12 | $74,100.00 | ✏️ | |
| TABLE 1 | MacLean KUL Bonding Clamp | $4.69 | 198 | $928.62 | ✏️ | |
| 43 | E Span Clamp Box of 100 | $582.75 | 29 | $16,899.75 | ✏️ | |
| TABLE 1 | 1-2 Aluminum Drop Wire Clamp With Serrated Shim | $0.97 | 1925 | $1,867.25 | ✏️ | |
| TABLE 1 | Thomas & Betts One-Gang Low-Voltage Bracket, Resi-Rings 3/4, 1, 1-1/4, Color Orange, Material Non-Metallic | $2.62 | 200 | $524.00 | ✏️ | |
| TABLE 1 | Gangable switch box, 12.5 cubic inches, 3 inches long x 2 inches wide x 2-1/2 inches deep, 1/2 inch knockouts, pre-galvanized steel, Tiger Grip, and ears flush, for use with conduit, pack of 16, for retail. | $61.52 | 3 | $184.56 | ✏️ | |
| TABLE 1 | 2-inch galvanized steel J-Hook, 25-pack, for supporting category cables, fiber optic cables, and conduit. | $39.80 | 4 | $159.20 | ✏️ | |
| TABLE 1 | Oil-based duct seal compound, 1 lb, non-hardening, adheres to metal, masonry, wood, and plastic. | $7.68 | 36 | $276.48 | ✏️ | |
| Table 1 | OW1-LV6 132831 4" square old work cut-in box, 1-1/2 in. deep, with (6) 1/2" knockouts | $4.09 | 288 | $1,177.92 | ✏️ | |
| TABLE 1 | Scepter® EPR35 Kit 2 in Bell PVC Gray | $149.95 | 4 | $599.80 | ✏️ | |
| TABLE 1 | Junction Box - 1 Gang, Power Rated, White | $13.08 | 20 | $261.60 | ✏️ | |
| 42 | COYOTE In-Line RUNT Closure, hermetically sealed, dimensions 17.5" x 10" x 3.5" | $213.00 | 5 | $1,065.00 | ✏️ | |
| 42 | COYOTE® Aerial Terminal Closure (ATC) | $200.00 | 14 | $2,800.00 | ✏️ | |
| 40 | Fiber Optic Downlead Clamp for 0.375" - 0.468" diameter cables, includes lag bolt and washer | $16.95 | 300 | $5,085.00 | ✏️ | |
| Grade Level Box 30"x48"x24" HDPE (130lbs total weight) | $625.00 | 33 | $20,625.00 | ✏️ | ||
| 2 1/4"Inch Standard HDPE Conduit | $2,500.00 | 1 | $2,500.00 | ✏️ | ||
| 3" Standard HDPE Conduit | $2,500.00 | 1 | $2,500.00 | ✏️ | ||
| 2" Standard HDPE Conduit | $2,500.00 | 1 | $2,500.00 | ✏️ | ||
| 1 1/4 Inch Standard HDPE Conduit | $2,400.00 | 1 | $2,400.00 | ✏️ | ||
| bulk | 5/8" x 14" A Cable Suspension Bolt used to secure cable suspension clamps and other poleline brackets and clamps. | $8.70 | 50 | $435.00 | ✏️ | |
| bulk | 5/8" x 16" A Cable Suspension Bolt with cone point, used to secure cable suspension clamps and other poleline brackets and clamps. | $9.99 | 50 | $499.50 | ✏️ | |
| bulk | 5/8" x 12" A Cable Suspension Bolt | $5.89 | 50 | $294.50 | ✏️ | |
| bulk | 5/8 in. x 24 in. A Cable Suspension Bolt | $16.99 | 100 | $1,699.00 | ✏️ | |
| 5/8" x 16" Square Head Machine Bolt with Nut, hot-dip galvanized, used for fastening poleline hardware to crossarms, poles, and other structures. | $4.17 | 300 | $1,251.00 | ✏️ | ||
| 4 | 5/8" x 14" Square Head Machine Bolt with Nut | $3.00 | 250 | $750.00 | ✏️ | |
| LITE-GRIP® Deep-Profile, Long, Splice Tray | $65.51 | 100 | $6,551.00 | ✏️ | ||
| SC-SC 10 GbE 50 Duplex Patch Cord, 15m | $68.19 | 10 | $681.90 | ✏️ | ||
| 4-Port Companion Fast Ethernet PoE+ Switch | $79.99 | 2 | $159.98 | ✏️ | ||
| Fiber Connector SC Singlemode pack of 6 | $50.05 | 10 | $500.50 | ✏️ | ||
| 2-Fiber OM3 10 GBE LC to LC Duplex | $57.64 | 5 | $288.20 | ✏️ | ||
| 2-FIBER OM3 10 GBE LC TO LC DUPL | $87.75 | 5 | $438.75 | ✏️ | ||
| 24-inch Threaded Rod Support Kit, includes 3/8-inch diameter threaded rod, nuts, washers, and ceiling mounting bracket. | $126.78 | 40 | $5,071.20 | ✏️ | ||
| 2-fiber OM3 10 GbE LC to LC Duplex, OFNR, 25 meters | $101.12 | 10 | $1,011.20 | ✏️ | ||
| 2-FIBER OM3 10 GBE LC TO LC DUPL | $137.12 | 2 | $274.24 | ✏️ | ||
| Universal Snap-In Hanger for 7/8" Cable, 10 pcs kit | $18.15 | 9 | $163.35 | ✏️ | ||
| 2-Fiber OM3 10 GBE LC to LC Duplex | $49.99 | 2 | $99.98 | ✏️ | ||
| SnapStak® Hanger for 1/2 in coaxial cable | $20.90 | 38 | $794.20 | ✏️ | ||
| 2-FIBER OM3 10 GBE LC TO LC DUPL | $57.64 | 6 | $345.84 | ✏️ | ||
| 2-FIBER OM3 10 GBE LC TO LC DUPL | $57.64 | 9 | $518.76 | ✏️ | ||
| Stainless steel snap-in cable clamp for cables 7/8” (Ø 26 ÷ 30 mm) | $30.00 | 36 | $1,080.00 | ✏️ | ||
| Universal Angle Adapter Kit for Snap-in Hangers, 10/Pkg | $87.52 | 53 | $4,638.56 | ✏️ | ||
| 2-Fiber OM3 10 GBE LC to LC Duplex Patch Cord | $64.45 | 16 | $1,031.20 | ✏️ | ||
| 2-Fiber OM3 10 GBE LC to LC Duplex, 10 meters, Aqua | $96.84 | 56 | $5,423.04 | ✏️ | ||
| SnapStak® Hanger Kit for 3/8 in RET cable | $35.96 | 126 | $4,530.96 | ✏️ | ||
| SnapStak® Hanger for 7/8 in coaxial cable | $25.46 | 36 | $916.56 | ✏️ | ||
| Butterfly Hanger for elliptical waveguide 63 (10 pack) | $70.16 | 82 | $5,753.12 | ✏️ | ||
| Standard grounding kit for 5/8 in and 7/8 in corrugated coaxial cable and elliptical waveguide 85, 90, 127A, and 132 | $28.50 | 41 | $1,168.50 | ✏️ | ||
| T101 | Type N Male Positive Stop™ connector for 1/2" coaxial cables (AL4RPV-50, LDF4-50A, HL4RPV-50) | $16.55 | 6 | $99.30 | ✏️ | |
| T101 | N Male Connector for 7/8" Coaxial Cable, OMNI FIT™ Premium, Straight, O-Ring and compression sealing with cutting guide | $35.40 | 67 | $2,371.80 | ✏️ | |
| Fiber Optic Patch Cord, 10GBE OM3, Duplex, LC to LC, Riser, 5 Meters, Yellow | $103.71 | 25 | $2,592.75 | ✏️ | ||
| Poli-MOD Patch and Splice Module with Adapter Plate and Pigtails, 24-Connector | $399.00 | 3 | $1,197.00 | ✏️ | ||
| 41 | Coyote ONE Dome Closure ONE BUFFER COY1-001 | $210.00 | 42 | $8,820.00 | ✏️ | |
| 40 | AGC Series ADSS Downlead Clamp for guiding ADSS Fiber Optic Cable from the top of the structure to the splice location, featuring compressive elastomer material to protect the cable jacket and galvanized steel hardware. | $16.95 | 300 | $5,085.00 | ✏️ | |
| 37 | FIBERLIGN® Limited Tension Dead-End for ADSS cables with a diameter range of 0.543 to 0.577 inches (13.7 to 14.6 mm), 48 inches (1.2 meters) in length, color-coded white. | $57.62 | 8 | $460.96 | ✏️ | |
| 40 | COYOTE Single Chamber Terminal Closure, 9-Port | $587.93 | 5 | $2,939.65 | ✏️ | |
| 42 | COYOTE 80061707 is a fiber optic splice closure designed to protect and manage fiber optic cable splices in various environments. | $200.00 | 16 | $3,200.00 | ✏️ | |
| 28 | Wall Mount Fiber Interconnect Enclosure with one LGX-compatible adapter plate position, suitable for interconnecting and/or splicing fiber optic cables. | $72.45 | 4 | $289.80 | ✏️ | |
| 28 | 2RU 6 Position Standard Rack Mount LGX Compatible Fiber Enclosure | $192.50 | 2 | $385.00 | ✏️ | |
| 28 | 2U Xpress Fiber Management (XFM) Patch Panel, rack-mountable interconnect point for dense fiber applications, compatible with LGX® platform, accommodates 6 LGX 118 adapter plates or modules, manages up to 144 fibers using MTP-LC XFM Optical Cassettes. | $300.00 | 7 | $2,100.00 | ✏️ | |
| 28 | Closet Connector Housing (CCH), two rack units, holds four CCH connector panels | $345.00 | 5 | $1,725.00 | ✏️ | |
| 28 | Metal, Aluminum Cabinet Rack Enclosed, Bottom, Front, Sides, Top 2.650" L x 6.380" W x 9.180" H (67.31mm x 162.05mm x 233.17mm) Black | $75.00 | 11 | $825.00 | ✏️ | |
| 8 | Network Performance Module with dual SFP/RJ-45 ports, 100-240 VAC input, and included power cord. | $50.00 | 267 | $13,350.00 | ✏️ | |
| AC/DC 24V Power Supply Adapter with Power Cord | $75.99 | 3 | $227.97 | ✏️ | ||
| ANT-1000-AX-R AC Network Performance Module | $99.99 | 3 | $299.97 | ✏️ | ||
| MetroNID Network Performance Element | $67.05 | 1 | $67.05 | ✏️ | ||
| EtherNID Service Demarcation SLA Assurance | $495.00 | 18 | $8,910.00 | ✏️ | ||
| 10 GbE 8-port SFP Ethernet switch | $1,099.00 | 11 | $12,089.00 | ✏️ | ||
| 8-Port 10/100/1000 Desktop Gigabit Ethernet Switch | $59.99 | 8 | $479.92 | ✏️ | ||
| EtherFast 10/100 5-Port Workgroup Switch | $21.95 | 7 | $153.65 | ✏️ | ||
| 8-Port Industrial Gigabit PoE+ Wall-Mount Front Access Switch | $298.00 | 2 | $596.00 | ✏️ | ||
| 6-Port Industrial Gigabit PoE+ Wall-Mounted Front Access Switch | $269.00 | 5 | $1,345.00 | ✏️ | ||
| 14 dBi WiFi AC867 Outdoor PoE Preconfigured Point-to-Point Bridge Kit | $289.00 | 1 | $289.00 | ✏️ | ||
| N300 Wireless Access Point | $58.45 | 2 | $116.90 | ✏️ | ||
| 8-Port Gigabit GREENnet Mini Switch | $37.05 | 1 | $37.05 | ✏️ | ||
| Hardened Industrial 100Base-FX Multi-Mode SC Fiber Converter | $74.99 | 2 | $149.98 | ✏️ | ||
| Hardened Industrial 100/1000Base-T to SFP Media Converter | $80.29 | 4 | $321.16 | ✏️ | ||
| Industrial Gigabit PoE+ Extender | $76.99 | 4 | $307.96 | ✏️ | ||
| 6-Port Hardened Industrial Gigabit DIN-Rail Switch | $129.68 | 13 | $1,685.84 | ✏️ | ||
| 16-Port Industrial Gigabit PoE+ DIN-Rail Switch | $464.99 | 3 | $1,394.97 | ✏️ | ||
| 10-Port Hardened Industrial Gigabit DIN-Rail Switch | $269.00 | 14 | $3,766.00 | ✏️ | ||
| 6-Port 10G Switch with 2 x 10G RJ-45 ports and 4 x 2.5G RJ-45 ports | $125.00 | 2 | $250.00 | ✏️ | ||
| Plug & Play™ Universal Module, LC, Low-Loss, 24 F, Shuttered LC to MTP® Connector, 50 µm multimode (OM3) | $665.36 | 16 | $10,645.76 | ✏️ | ||
| 24-Fiber Reduced Depth CCH Module with LC Duplex Multimode and MTP Connector (pinned) | $783.19 | 13 | $10,181.47 | ✏️ | ||
| Plug & Play™ Fiber Module, LC-to-MTP, 24, Multimode 50 µm (OM3), Aqua, 12, LC to MTP, Classic | $685.00 | 3 | $2,055.00 | ✏️ | ||
| Wall Mounting Bracket for pole or wall mounting, compatible with LG-150, LG-250, and LG-350 models. | $120.13 | 49 | $5,886.37 | ✏️ | ||
| Plug & Play™ Universal Module, LC Low-Loss, 24 F, Shuttered LC Duplex to MTP®, OM4 | $1,092.00 | 10 | $10,920.00 | ✏️ | ||
| LITE-GRIP® Deep-Profile, Long, Splice Tray | $186.39 | 21 | $3,914.19 | ✏️ | ||
| 24-Fiber LC/UPC Singlemode Poli-MOD Patch and Splice Module | $339.95 | 3 | $1,019.85 | ✏️ | ||
| 36F Low Profile Splice Tray used with COYOTE closures | $49.26 | 100 | $4,926.00 | ✏️ | ||
| COYOTE® Lite-Grip® Low Profile Splice Tray, 24 Count, Single Fusion | $29.00 | 10 | $290.00 | ✏️ | ||
| SNAP Compact Fiber Optic Patch Panel with 6 Multimode LC/LC Quad Fiber Adapters, UL/CE | $399.00 | 11 | $4,389.00 | ✏️ | ||
| Managed Layer 3 switch with 12 PoE+ ports, 2 Gigabit RJ45 uplinks, and 2 Gigabit SFP uplinks, offering a 124 W PoE budget. | $1,260.00 | 1 | $1,260.00 | ✏️ | ||
| 1 Entry Grommet .60-.85 Inches (15.2-21.6 mm) | $15.72 | 25 | $393.00 | ✏️ | ||
| 18mm HD Straight Coupler 18/10mm (OD/ID) | $5.70 | 25 | $142.50 | ✏️ | ||
| Black Adapter Plate 6 Port OS2 LC Duplex Blue | $60.21 | 46 | $2,769.66 | ✏️ | ||
| Single-Panel Housing (SPH) Wall-mountable holds one CCH connector panel black | $93.69 | 22 | $2,061.18 | ✏️ | ||
| Surge Suppressor | $38.00 | 33 | $1,254.00 | ✏️ | ||
| 1.6mm LC-LC PC Duplex 50µm OM4 Fiber Optic Cable, 5 Meters | $14.45 | 23 | $332.35 | ✏️ | ||
| 12-fiber splice tray for FOSC 450A closures, includes tray, clear cover, two SM-6 splice modules, tie-wraps, and instructions. | $15.65 | 40 | $626.00 | ✏️ | ||
| COYOTE® LITE-GRIP® Long Standard Profile Splice Tray, 36 splices per tray, plastic, clear | $33.09 | 10 | $330.90 | ✏️ | ||
| Coyote One Closure Accessory 4 Port Cable Retention Bobbin Kit | $8.56 | 77 | $659.12 | ✏️ | ||
| SC to SC 10 GbE 50 Micron Duplex Patch Cord, 8 Meters | $58.03 | 18 | $1,044.54 | ✏️ | ||
| Cable Assembly Dual Fiber Optic Patch Cord 15m Duplex SC to Duplex SC PL-PL | $57.09 | 10 | $570.90 | ✏️ | ||
| Economy Series Fiber Patch Cord, 62.5/125 µm Multimode OM1, OFNR Duplex, LC-LC, 2 meters | $33.66 | 56 | $1,884.96 | ✏️ | ||
| LC-LC/MM 62.5 OMI 2 Meter Duplex Patchcord | $33.66 | 14 | $471.24 | ✏️ | ||
| Fiber Optic Patch Cord, 10Gb, Duplex, LC to LC, Riser, 5 Meters, Yellow | $29.99 | 43 | $1,289.57 | ✏️ | ||
| COYOTE® Silicone Grommet Kit 1-Fiber | $14.10 | 69 | $972.90 | ✏️ | ||
| 2-Fiber OM3 10 GBE LC to LC Duplex Cable Assembly | $57.64 | 5 | $288.20 | ✏️ | ||
| 2-FIBER OM3 10 GBE LC TO LC DUPL | $85.00 | 70 | $5,950.00 | ✏️ | ||
| 1.6mm LC-SC PC Duplex -50µm OM4 Fiber Optic Cable, 5 Meters | $16.00 | 15 | $240.00 | ✏️ | ||
| 2-FIBER OM3 10 GBE LC TO LC DUPL | $77.51 | 96 | $7,440.96 | ✏️ | ||
| 2-fiber OM3 10 GbE LC to LC Duplex, OFNR, 8 meters | $82.68 | 21 | $1,736.28 | ✏️ | ||
| Fiber Splice Tray 24 CT | $15.00 | 40 | $600.00 | ✏️ | ||
| FIS DUPLEX 1.6MM SM 9/125 ULTRA | $12.00 | 12 | $144.00 | ✏️ | ||
| Fiber Optic Patch Cord, 10GB, Duplex, LC to LC, Riser, 7 Meters, Yellow | $80.08 | 89 | $7,127.12 | ✏️ | ||
| LL‐4896R Splice tray, ribbon, 24 mass fusion splices for 288 fibers | $24.71 | 10 | $247.10 | ✏️ | ||
| 4-inch cable entry boot designed for a single run of EW63 cable, compatible with multiple entrance wall plates. | $78.76 | 54 | $4,253.04 | ✏️ | ||
| 6-Port Hardened Industrial Gigabit DIN-Rail Switch with 5 Gigabit Ethernet ports, 1 shared SFP slot, and 1 dedicated SFP slot, offering a 12 Gbps switching capacity and rated for extreme industrial environments. | $129.68 | 1 | $129.68 | ✏️ | ||
| Plug & Play™ Universal Module, LC Low-Loss, 24 F, Shuttered LC Duplex to MTP®, OM4 | $1,014.00 | 9 | $9,126.00 | ✏️ | ||
| Buffer Tube Fan-Out Kit with 12 pieces of 25-inch long 900µm tubes | $26.30 | 24 | $631.20 | ✏️ | ||
| Fiber splice tray kit designed for FOSC-450 closures, accommodating up to 24 fiber splices. | $29.70 | 13 | $386.10 | ✏️ | ||
| Fiber splice tray kit designed for FOSC-450 closures, accommodating up to 24 fiber splices. | $29.70 | 12 | $356.40 | ✏️ | ||
| LC/UPC to LC/UPC Duplex Fiber Optic Patch Cable - 62.5/125µm Multimode OM1 - 3mm Orange PVC Rated Jacket | $8.03 | 100 | $803.00 | ✏️ | ||
| 24-Fiber Module LC Duplex to MTP 8.3/125 Single-Mode Universal Wiring with Shuttered LC | $1,342.00 | 22 | $29,524.00 | ✏️ | ||
| Plug & Play Universal Module, 12-fiber, Shuttered SC Duplex to MTP, Single-mode (OS2) | $542.00 | 53 | $28,726.00 | ✏️ | ||
| Microfiber 48F Partial Reel- 5,328' | $5,328.00 | 2 | $10,656.00 | ✏️ | ||
| ADSS 144F Partial Reel - 5,328' | $2,664.00 | 1 | $2,664.00 | ✏️ | ||
| ADSS 96F Partial Reel - 854' | $427.00 | 1 | $427.00 | ✏️ | ||
| ADSS 96F Partial Reel - 2,790' | $1,395.00 | 1 | $1,395.00 | ✏️ | ||
| ADSS 96F Partial Reel - 3,625' | $1,812.00 | 1 | $1,812.00 | ✏️ | ||
| ADSS 96F Partial Reel - 2,906' | $1,453.00 | 1 | $1,453.00 | ✏️ | ||
| ADSS 96F Partial Reel - 2,916' | $1,458.00 | 1 | $1,458.00 | ✏️ | ||
| ADSS 96F Partial Reel - 492' | $246.00 | 1 | $246.00 | ✏️ | ||
| ADSS 96F Partial Reel - 5,878' | $2,939.00 | 1 | $2,939.00 | ✏️ | ||
| ADSS 48F Partial Reel - 980' | $490.00 | 1 | $490.00 | ✏️ | ||
| ADSS 24F Partial Reel - 9,107' | $4,553.00 | 1 | $4,553.00 | ✏️ | ||
| ADSS 24F Partial Reel - 10,866' | $5,433.00 | 1 | $5,433.00 | ✏️ | ||
| ADSS 12F Partial Reel - 9,852' | $4,926.00 | 1 | $4,926.00 | ✏️ | ||
| ADSS 12F Partial Reel - 1,827' | $1,827.00 | 1 | $1,827.00 | ✏️ | ||
| ADSS 12F Partial Reel - 10,680' | $5,340.00 | 1 | $5,340.00 | ✏️ | ||
| 13,000' Reel - GYFS-96 is a 96-core single-mode fiber optic cable designed for outdoor duct installations, featuring G.652D fibers, a central strength member, loose tube construction, and a protective steel tape armor for enhanced durability and rodent resistance. | $6,500.00 | 4 | $26,000.00 | ✏️ | ||
| FIBERLIGN® Dielectric Damper for ADSS cables with diameters ranging from 0.327 to 0.461 inches, designed to dissipate aeolian vibration and increase cable longevity. | $8.56 | 150 | $1,284.00 | ✏️ | ||
| FIBERLIGN® Dielectric Damper for ADSS cables with diameters ranging from 0.462 to 0.563 inches, designed to dissipate aeolian vibration and increase cable longevity. | $8.70 | 1200 | $10,440.00 | ✏️ | ||
| CRATE #2 | Network Performance Module with dual SFP/RJ-45 ports, 0.4A 100-240 VAC input, and included power cord. | $50.00 | 676 | $33,800.00 | ✏️ | |
| 4-Inch EW63 Cable Entry Boot 1-Hole | $96.00 | 54 | $5,184.00 | ✏️ | ||
| Grounding Kit for 1/4" and 3/8" diameter cables, includes 24" ground wire with solid copper strap, weatherproofing, and two-hole lug. | $25.11 | 25 | $627.75 | ✏️ | ||
| Ground Kit for 7/8" Coaxial Cable with 5' 6AWG Lead | $28.96 | 50 | $1,448.00 | ✏️ | ||
